RESULT SEMUA PASARAN DESEMBER 2020
RESULT SEMUA PASARAN
01 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 5148 | 5673 | 8995 |
PERU | 3154 | 9726 | 1015 |
CAPEVERDE | 2174 | 8905 | 3261 |
BULGARIA | 4390 | 6271 | 4538 |
POLAND | 5836 | 1597 | 6392 |
KIRIBATI | 7054 | 1248 | 0770 |
SYDNEY | 0148 | 5003 | 0782 |
SRILANGKA | 2478 | 0136 | 5329 |
SINGAPORE | |||
SURINAME | 4276 | 6940 | 5381 |
SAITAMA | 4238 | 7416 | 5093 |
HONGKONG | 0583 | 3024 | 3287 |
RESULT SEMUA PASARAN
02 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 4526 | 1941 | 1093 |
PERU | 2556 | 1409 | 9781 |
CAPEVERDE | 0658 | 8213 | 4079 |
BULGARIA | 8457 | 0346 | 5921 |
POLAND | 4271 | 1227 | 5430 |
KIRIBATI | 3491 | 8475 | 0183 |
SYDNEY | 9151 | 1931 | 2530 |
SRILANGKA | 3146 | 2594 | 6870 |
SINGAPORE | 8585 | 4715 | 7682 |
SURINAME | 5148 | 6492 | 3913 |
SAITAMA | 9740 | 6272 | 4815 |
HONGKONG | 1777 | 2902 | 2754 |
RESULT SEMUA PASARAN
03 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 9440 | 3124 | 6685 |
PERU | 5983 | 1328 | 8094 |
CAPEVERDE | 8724 | 0816 | 7953 |
BULGARIA | 0921 | 8163 | 7409 |
POLAND | 0952 | 2969 | 4095 |
KIRIBATI | 5168 | 2549 | 8302 |
SYDNEY | 8626 | 6532 | 1593 |
SRILANGKA | 9053 | 1826 | 1361 |
SINGAPORE | 5796 | ||
SURINAME | 2891 | 7530 | 8417 |
SAITAMA | 1386 | 4659 | 2407 |
HONGKONG | 9280 | 4736 | 2319 |
RESULT SEMUA PASARAN
04 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 4706 | 8541 | 5630 |
PERU | 2126 | 8534 | 3379 |
CAPEVERDE | 9810 | 0751 | 9326 |
BULGARIA | 8396 | 2851 | 3047 |
POLAND | 7039 | 1442 | 5973 |
KIRIBATI | 0497 | 6406 | 2537 |
SYDNEY | 3911 | 8480 | 9911 |
SRILANGKA | 4760 | 3589 | 8624 |
SINGAPORE | – | – | – |
SURINAME | 6503 | 4934 | 1398 |
SAITAMA | 2915 | 3574 | 8423 |
HONGKONG | 3610 | 2202 | 2428 |
RESULT SEMUA PASARAN
05 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 0984 | 3196 | 2522 |
PERU | 1203 | 7682 | 5027 |
CAPEVERDE | 5247 | 3481 | 0673 |
BULGARIA | 1742 | 0518 | 9486 |
POLAND | 6581 | 0830 | 1528 |
KIRIBATI | 6852 | 2236 | 4751 |
SYDNEY | 4370 | 6664 | 0226 |
SRILANGKA | 8930 | 3648 | 9059 |
SINGAPORE | 6152 | 6163 | 6158 |
SURINAME | 8264 | 4581 | 9205 |
SAITAMA | 8362 | 1890 | 9246 |
HONGKONG | 8345 | 6281 | 4489 |
RESULT SEMUA PASARAN
06 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 8581 | 4029 | 0234 |
PERU | 6828 | 7350 | 0671 |
CAPEVERDE | 4382 | 9607 | 2734 |
BULGARIA | 9205 | 1683 | 3971 |
POLAND | 9132 | 0549 | 1672 |
KIRIBATI | 5380 | 7887 | 6397 |
SYDNEY | 3097 | 0215 | 7760 |
SRILANGKA | 0321 | 2457 | 3584 |
SINGAPORE | 1681 | 8355 | 8884 |
SURINAME | 0372 | 6315 | 2843 |
SAITAMA | 0991 | 6235 | 3978 |
HONGKONG | 0864 | 3592 | 0311 |
RESULT SEMUA PASARAN
07 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 0350 | 3440 | 5381 |
PERU | 8461 | 3709 | 2964 |
CAPEVERDE | 0691 | 8742 | 5128 |
BULGARIA | 8137 | 2894 | 4728 |
POLAND | 0674 | 2281 | 4863 |
KIRIBATI | 4201 | 3124 | 9056 |
SYDNEY | 8912 | 8463 | 0923 |
SRILANGKA | 6704 | 6293 | 8052 |
SINGAPORE | 7073 | ||
SURINAME | 9150 | 7749 | 1285 |
SAITAMA | 7503 | 1486 | 3625 |
HONGKONG | 4852 | 5991 | 9392 |
RESULT SEMUA PASARAN
08 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 8896 | 3232 | 6895 |
PERU | 0669 | 9843 | 8206 |
CAPEVERDE | 2437 | 9605 | 8152 |
BULGARIA | 4056 | 8624 | 5327 |
POLAND | 2958 | 2632 | 0571 |
KIRIBATI | 6043 | 0756 | 6614 |
SYDNEY | 9824 | 8052 | 1432 |
SRILANGKA | 9162 | 4476 | 5631 |
SINGAPORE | |||
SURINAME | 3781 | 1926 | 8405 |
SAITAMA | 6497 | 9148 | 0325 |
HONGKONG | 6531 | 7983 | 6833 |
RESULT SEMUA PASARAN
09 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 4882 | 5067 | 4593 |
PERU | 2546 | 7130 | 9085 |
CAPEVERDE | 6051 | 3926 | 2850 |
BULGARIA | 1273 | 9647 | 8035 |
POLAND | 6842 | 1097 | 9238 |
KIRIBATI | 1488 | 5824 | 8073 |
SYDNEY | 5434 | 7140 | 8045 |
SRILANGKA | 7483 | 2810 | 3594 |
SINGAPORE | 6734 | 5772 | 9331 |
SURINAME | 9815 | 8247 | 0963 |
SAITAMA | 7912 | 5463 | 9376 |
HONGKONG | 5379 | 9126 | 1654 |
RESULT SEMUA PASARAN
10 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 0611 | 7516 | 5379 |
PERU | 0358 | 7521 | 3649 |
CAPEVERDE | 3926 | 8475 | 9013 |
BULGARIA | 0985 | 2546 | 5197 |
POLAND | 4690 | 1825 | 8437 |
KIRIBATI | 3576 | 0793 | 2645 |
SYDNEY | 8632 | 1598 | 1709 |
SRILANGKA | 5046 | 7439 | 0678 |
SINGAPORE | 9055 | – | – |
SURINAME | 8634 | 0359 | 1572 |
SAITAMA | 3952 | 0948 | 6281 |
HONGKONG | 5262 | 3702 | 9166 |
RESULT SEMUA PASARAN
11 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 6548 | 7173 | 7566 |
PERU | 4190 | 7527 | 0354 |
CAPEVERDE | 1087 | 7506 | 2039 |
BULGARIA | 7811 | 0643 | 8326 |
POLAND | 5078 | 6293 | 9456 |
KIRIBATI | 9815 | 0482 | 1273 |
SYDNEY | 9649 | 2595 | 8018 |
SRILANGKA | 3617 | 2459 | 8532 |
SINGAPORE | – | – | – |
SURINAME | 2056 | 7418 | 9243 |
SAITAMA | 8360 | 7621 | 3547 |
HONGKONG | 2271 | 1908 | 7580 |
RESULT SEMUA PASARAN
12 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 0453 | 0956 | 0505 |
PERU | 3596 | 1678 | 5083 |
CAPEVERDE | 9265 | 1370 | 2518 |
BULGARIA | 2746 | 6092 | 4185 |
POLAND | 1703 | 4219 | 5846 |
KIRIBATI | 1269 | 5125 | 5867 |
SYDNEY | 7088 | 1086 | 1832 |
SRILANGKA | 2015 | 3873 | 0864 |
SINGAPORE | 8933 | 1986 | 5376 |
SURINAME | 4709 | 8263 | 1578 |
SAITAMA | 1049 | 9387 | 0262 |
HONGKONG | 2620 | 8039 | 2591 |
RESULT SEMUA PASARAN
13 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 1063 | 6152 | 9913 |
PERU | 9370 | 3559 | 9617 |
CAPEVERDE | 4719 | 3911 | 6750 |
BULGARIA | 1023 | 8744 | 1295 |
POLAND | 8156 | 3914 | 5360 |
KIRIBATI | 8345 | 2706 | 4362 |
SYDNEY | 2523 | 1670 | 9345 |
SRILANGKA | 7562 | 1790 | 8341 |
SINGAPORE | 5482 | 6737 | 2961 |
SURINAME | 8542 | 3261 | 1127 |
SAITAMA | 4508 | 0612 | 9375 |
HONGKONG | 2188 | 0343 | 3478 |
RESULT SEMUA PASARAN
14 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 3470 | 6121 | 0845 |
PERU | 0416 | 7263 | 1577 |
CAPEVERDE | 6872 | 1256 | 8312 |
BULGARIA | 5469 | 8956 | 1670 |
POLAND | 2594 | 9625 | 2481 |
KIRIBATI | 5012 | 2834 | 1396 |
SYDNEY | 8960 | 7167 | 3905 |
SRILANGKA | 4920 | 8627 | 1459 |
SINGAPORE | 0253 | – | – |
SURINAME | 0491 | 2687 | 3854 |
SAITAMA | 2695 | 8146 | 7480 |
HONGKONG | 6278 | 4309 | 6160 |
RESULT SEMUA PASARAN
15 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 4264 | 6774 | 8142 |
PERU | 5334 | 7301 | 7981 |
CAPEVERDE | 1093 | 0064 | 0235 |
BULGARIA | 3804 | 4241 | 2356 |
POLAND | 7063 | 2795 | 8350 |
KIRIBATI | 3147 | 4752 | 9031 |
SYDNEY | 3183 | 6671 | 3938 |
SRILANGKA | 1398 | 7518 | 4655 |
SINGAPORE | – | – | – |
SURINAME | 6274 | 4539 | 1130 |
SAITAMA | 8067 | 2493 | 3756 |
HONGKONG | 0943 | 0943 | 0597 |
RESULT SEMUA PASARAN
16 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 7371 | 7423 | 5002 |
PERU | 4914 | 2788 | 5410 |
CAPEVERDE | 4318 | 4861 | 9925 |
BULGARIA | 1736 | 5334 | 1856 |
POLAND | 9485 | 1937 | 2680 |
KIRIBATI | 2506 | 3058 | 1709 |
SYDNEY | 8242 | 1771 | 1945 |
SRILANGKA | 7208 | 3646 | 2593 |
SINGAPORE | 7371 | 9231 | 7197 |
SURINAME | 9860 | 1725 | 3649 |
SAITAMA | 6351 | 0675 | 8923 |
HONGKONG | 9386 | 8813 | 2824 |
RESULT SEMUA PASARAN
17 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 9641 | 5438 | 2840 |
PERU | 6820 | 1648 | 0227 |
CAPEVERDE | 7256 | 6981 | 9554 |
BULGARIA | 6092 | 1389 | 9657 |
POLAND | 0927 | 5164 | 4358 |
KIRIBATI | 4071 | 8536 | 4159 |
SYDNEY | 7590 | 6341 | 8296 |
SRILANGKA | 8451 | 9172 | 3940 |
SINGAPORE | 5882 | – | – |
SURINAME | 8223 | 6194 | 2537 |
SAITAMA | 6934 | 2018 | 5276 |
HONGKONG | 7845 | 4723 | 6956 |
RESULT SEMUA PASARAN
18 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 3886 | 1874 | 0707 |
PERU | 0652 | 7763 | 2618 |
CAPEVERDE | 3624 | 0215 | 6409 |
BULGARIA | 3181 | 1549 | 5255 |
POLAND | 2568 | 9072 | 2139 |
KIRIBATI | 6453 | 7628 | 3860 |
SYDNEY | 1294 | 4512 | 0845 |
SRILANGKA | 2987 | 3506 | 9125 |
SINGAPORE | – | – | – |
SURINAME | 4316 | 2871 | 3058 |
SAITAMA | 8206 | 3149 | 0375 |
HONGKONG | 5159 | 6190 | 1037 |
RESULT SEMUA PASARAN
19 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 7710 | 2592 | 9646 |
PERU | 8053 | 1880 | 3467 |
CAPEVERDE | 5231 | 3407 | 0117 |
BULGARIA | 0658 | 3120 | 3547 |
POLAND | 3743 | 5198 | 3065 |
KIRIBATI | 9607 | 1284 | 9836 |
SYDNEY | 5697 | 7026 | 3183 |
SRILANGKA | 0846 | 5271 | 9038 |
SINGAPORE | 0172 | 4324 | 9042 |
SURINAME | 8035 | 6294 | 7612 |
SAITAMA | 3128 | 4357 | 9261 |
HONGKONG | 1761 | 1792 | 4765 |
RESULT SEMUA PASARAN
20 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 7583 | 3462 | 7280 |
PERU | 7277 | 1209 | 2520 |
CAPEVERDE | 0469 | 1746 | 7782 |
BULGARIA | 1237 | 3471 | 1240 |
POLAND | 1086 | 9823 | 4190 |
KIRIBATI | 3718 | 5384 | 0129 |
SYDNEY | 2359 | 4805 | 8039 |
SRILANGKA | 3094 | 1485 | 7923 |
SINGAPORE | 7775 | 8329 | 0956 |
SURINAME | 2607 | 4185 | 6934 |
SAITAMA | 1063 | 5892 | 0427 |
HONGKONG | 1934 | 6092 | 2607 |
RESULT SEMUA PASARAN
21 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 0398 | 9215 | 8519 |
PERU | 9285 | 1022 | 6378 |
CAPEVERDE | 6501 | 0090 | 7180 |
BULGARIA | 8621 | 9840 | 3004 |
POLAND | 0845 | 4128 | 6713 |
KIRIBATI | 0295 | 7361 | 4379 |
SYDNEY | 4153 | 6280 | 6783 |
SRILANGKA | 6035 | 4271 | 9568 |
SINGAPORE | 3770 | – | – |
SURINAME | 9147 | 2632 | 1875 |
SAITAMA | 9212 | 6053 | 6831 |
HONGKONG | 9276 | 8023 | 7956 |
RESULT SEMUA PASARAN
22 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 2894 | 1831 | 2468 |
PERU | 1455 | 3924 | 2058 |
CAPEVERDE | 8473 | 6344 | 5382 |
BULGARIA | 3794 | 2438 | 9318 |
POLAND | 6197 | 5740 | 3962 |
KIRIBATI | 1827 | 6493 | 5082 |
SYDNEY | 1717 | 8556 | 0497 |
SRILANGKA | 9802 | 1456 | 2370 |
SINGAPORE | – | – | – |
SURINAME | 5280 | 3896 | 6024 |
SAITAMA | 7910 | 1428 | 5296 |
HONGKONG | 8226 | 5291 | 5104 |
RESULT SEMUA PASARAN
23 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 3417 | 2190 | 4039 |
PERU | 3955 | 5359 | 9372 |
CAPEVERDE | 1706 | 4610 | 4138 |
BULGARIA | 9065 | 2310 | 9771 |
POLAND | 5264 | 3108 | 5739 |
KIRIBATI | 0569 | 4675 | 3710 |
SYDNEY | 4035 | 5942 | 3908 |
SRILANGKA | 4219 | 7362 | 3045 |
SINGAPORE | 7283 | 2293 | 1409 |
SURINAME | 0469 | 5172 | 2835 |
SAITAMA | 4075 | 3346 | 5831 |
HONGKONG | 5102 | 1672 | 4233 |
RESULT SEMUA PASARAN
24 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 0947 | 5445 | 8984 |
PERU | 7631 | 9524 | 7538 |
CAPEVERDE | 6285 | 1997 | 2081 |
BULGARIA | 2483 | 5399 | 7345 |
POLAND | 8953 | 4810 | 3582 |
KIRIBATI | 4805 | 0763 | 4448 |
SYDNEY | 3844 | 1904 | 6576 |
SRILANGKA | 2057 | 9414 | 0683 |
SINGAPORE | 0314 | – | – |
SURINAME | 4582 | 9036 | 1371 |
SAITAMA | 2196 | 7503 | 6425 |
HONGKONG | 7409 | 6915 | 1956 |
RESULT SEMUA PASARAN
25 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 6444 | 7425 | 3266 |
PERU | 9875 | 0469 | 6512 |
CAPEVERDE | 7416 | 9052 | 1438 |
BULGARIA | 7659 | 0732 | 8406 |
POLAND | 9401 | 2664 | 4958 |
KIRIBATI | 1942 | 3075 | 6325 |
SYDNEY | 0938 | 2605 | 6137 |
SRILANGKA | 6325 | 8906 | 9237 |
SINGAPORE | – | – | – |
SURINAME | 3690 | 3961 | 2848 |
SAITAMA | 8054 | 6302 | 6516 |
HONGKONG | 1178 | 9987 | 4023 |
RESULT SEMUA PASARAN
26 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 9712 | 6972 | 5918 |
PERU | 7942 | 1386 | 0437 |
CAPEVERDE | 2930 | 8427 | 6158 |
BULGARIA | 4071 | 6548 | 9325 |
POLAND | 1538 | 4792 | 6314 |
KIRIBATI | 5071 | 4368 | 9213 |
SYDNEY | 9271 | 1573 | 6395 |
SRILANGKA | 9486 | 0817 | 2954 |
SINGAPORE | 3379 | 8082 | 9974 |
SURINAME | 9156 | 3576 | 1224 |
SAITAMA | 6821 | 9417 | 0192 |
HONGKONG | 4237 | 2067 | 5611 |
RESULT SEMUA PASARAN
27 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 8904 | 0654 | 6886 |
PERU | 8313 | 9157 | 2640 |
CAPEVERDE | 9174 | 1536 | 5492 |
BULGARIA | 1968 | 5027 | 3192 |
POLAND | 0727 | 3518 | 4689 |
KIRIBATI | 8914 | 7352 | 2830 |
SYDNEY | 8791 | 4521 | 2146 |
SRILANGKA | 7830 | 2162 | 3896 |
SINGAPORE | 1550 | 1276 | 7924 |
SURINAME | 8206 | 7419 | 5687 |
SAITAMA | 0965 | 4258 | 5834 |
HONGKONG | 0680 | 2903 | 5823 |
RESULT SEMUA PASARAN
28 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 5272 | 6680 | 2725 |
PERU | 4836 | 7205 | 1590 |
CAPEVERDE | 5783 | 1637 | 5480 |
BULGARIA | 7514 | 3469 | 2570 |
POLAND | 6973 | 5147 | 1283 |
KIRIBATI | 0459 | 8062 | 1509 |
SYDNEY | 7407 | 0264 | 2009 |
SRILANGKA | 4581 | 8327 | 0746 |
SINGAPORE | 4134 | ||
SURINAME | 5721 | 8463 | 1548 |
SAITAMA | 5273 | 4360 | 7619 |
HONGKONG | 7177 | 7202 | 8582 |
RESULT SEMUA PASARAN
29 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 3980 | 2511 | 1465 |
PERU | 6215 | 3951 | 0649 |
CAPEVERDE | 4022 | 7851 | 9426 |
BULGARIA | 8350 | 3497 | 9610 |
POLAND | 1365 | 0847 | 2204 |
KIRIBATI | 2160 | 7926 | 0229 |
SYDNEY | 8522 | 9301 | 9884 |
SRILANGKA | 0476 | 2719 | 8125 |
SINGAPORE | |||
SURINAME | 1763 | 2590 | 4832 |
SAITAMA | 3148 | 2592 | 7035 |
HONGKONG | 3944 | 9025 | 8517 |
RESULT SEMUA PASARAN
30 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 3557 | 9882 | 3896 |
PERU | 8460 | 0348 | 7519 |
CAPEVERDE | 3567 | 9105 | 4780 |
BULGARIA | 6597 | 5234 | 4163 |
POLAND | 5218 | 1587 | 3092 |
KIRIBATI | 8978 | 0753 | 4256 |
SYDNEY | 1587 | 6589 | 6147 |
SRILANGKA | 6051 | 9384 | 3270 |
SINGAPORE | 6835 | 8437 | 3831 |
SURINAME | 4570 | 3814 | 7269 |
SAITAMA | 8453 | 7518 | 2419 |
HONGKONG | 6871 | 9281 | 0887 |
RESULT SEMUA PASARAN
31 Desember 2020
PASARAN | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
MACAU | 1993 | 3790 | 3200 |
PERU | 1622 | 9780 | 8439 |
CAPEVERDE | 0948 | 7129 | 4581 |
BULGARIA | 5184 | 3709 | 8256 |
POLAND | 7320 | 1647 | 6117 |
KIRIBATI | 1452 | 7846 | 0961 |
SYDNEY | 5498 | 0923 | 8821 |
SRILANGKA | 1729 | 8260 | 7315 |
SINGAPORE | |||
SURINAME | 6384 | 7952 | 2021 |
SAITAMA | 9586 | 4027 | 8253 |
HONGKONG | 8260 | 0934 | 5478 |
►►► Lihat Paito Warna Togel ◄◄◄
DAFTAR DI BANDAR TOGEL ONLINE TERPERCAYA BELIANGKA
► MINIMAL DEPO RP 20.000 / WD RP 50.000 ◄
► MINIMAL BETTING RP 100 ◄
► BONUS PRIZE 2 & PRIZE 3 ◄
► BONUS CASHBACK LIVE CASINO UP TO 10% ◄
► BONUS REFERRAL UP TO 2% LIFETIME ◄
► BONUS NEW MEMBER RP 5.000 ◄
► BONUS DEPOSIT RP 5.000 ◄
► DISC 4D: 66% | 3D: 59% | 2D: 29% ◄
► HADIAH 4D: x3000 | 3D: x400 | 2D: x70 ◄